Side-by-side breakdowns of the major ERP and Student Information Systems for higher education โ costs, SQL access, IPEDS support, and implementation reality.
Each guide covers real-world implementation experience, not just vendor marketing. Updated from practitioner feedback.
Ranked by total cost of ownership, SQL accessibility, reporting flexibility, and implementation success rates.
The three questions that matter most: Can your team write SQL? Will IPEDS be a nightmare? How long until you're live?
| Criteria | Jenzabar ONE โ Best for most | Ellucian Banner | Workday Student |
|---|---|---|---|
| Typical Cost (impl.) | $150Kโ400K | $500Kโ2M+ | $800Kโ3M+ |
| Direct SQL Access | โ Full MSSQL access | โ Oracle direct | โ Prism reports only |
| IPEDS Support | โ Built-in surveys | โ Mature module | ~ Third-party needed |
| Implementation Time | โ 12โ18 months | ~ 18โ36 months | โ 24โ48 months |
| Custom Reporting | โ T-SQL / SSRS | โ Oracle BI | ~ Prism / Worksheets |
| Cloud Option | โ Jenzabar Cloud | โ Banner SaaS | โ Cloud-native |
Sponsored | |||
| Financial Aid Module | โ Strong | โ Industry-leading | ~ Developing |
| NCAA Reporting | โ Built-in | โ Built-in | ~ Custom build |
| Talent Pool (staff) | ~ Mid-size | โ Largest | ~ Growing |
| Reporting Flexibility | |||
| Value Score | |||
The decision most institutions are weighing in 2026 โ the proven SQL-friendly workhorse vs the modern cloud platform.
Which reporting tool pairs best with your SIS? We break down licensing costs, learning curves, and which tool your team will actually use two years from now.